Fabric Calculator
Cut size across common counts, plus needle suggestions.
Units
Show
| Count | Type | Finished size | Cut size | Needle |
|---|---|---|---|---|
| 11 ct | Aida | 9.1" × 9.1" | 13.1" × 13.1" | #22 |
| 14 ct | Aida | 7.1" × 7.1" | 11.1" × 11.1" | #24 |
| 16 ct | Aida | 6.3" × 6.3" | 10.3" × 10.3" | #26 |
| 18 ct | Aida | 5.6" × 5.6" | 9.6" × 9.6" | #26 |
| 20 ct | Aida | 5" × 5" | 9" × 9" | #28 |
| 22 ct | Aida | 4.5" × 4.5" | 8.5" × 8.5" | #28 |
| 25 ct | Aida | 4" × 4" | 8" × 8" | #28 |
| 28 ct | Aida | 3.6" × 3.6" | 7.6" × 7.6" | #28 |
| 25 ct | Evenweaveover 2 | 8" × 8" | 12" × 12" | #22 |
| 28 ct | Evenweaveover 2 | 7.1" × 7.1" | 11.1" × 11.1" | #24 |
| 32 ct | Evenweaveover 2 | 6.3" × 6.3" | 10.3" × 10.3" | #26 |
| 36 ct | Evenweaveover 2 | 5.6" × 5.6" | 9.6" × 9.6" | #26 |
| 40 ct | Evenweaveover 2 | 5" × 5" | 9" × 9" | #28 |
Needle sizes assume 2-strand stitching. Evenweave counts are thread count; stitching over 2 gives the same stitch density as Aida at half the count.