Fabric Calculator

Cut size across common counts, plus needle suggestions.

Units
Show
CountTypeFinished sizeCut sizeNeedle
11 ctAida9.1" × 9.1"13.1" × 13.1"#22
14 ctAida7.1" × 7.1"11.1" × 11.1"#24
16 ctAida6.3" × 6.3"10.3" × 10.3"#26
18 ctAida5.6" × 5.6"9.6" × 9.6"#26
20 ctAida5" × 5"9" × 9"#28
22 ctAida4.5" × 4.5"8.5" × 8.5"#28
25 ctAida4" × 4"8" × 8"#28
28 ctAida3.6" × 3.6"7.6" × 7.6"#28
25 ctEvenweaveover 28" × 8"12" × 12"#22
28 ctEvenweaveover 27.1" × 7.1"11.1" × 11.1"#24
32 ctEvenweaveover 26.3" × 6.3"10.3" × 10.3"#26
36 ctEvenweaveover 25.6" × 5.6"9.6" × 9.6"#26
40 ctEvenweaveover 25" × 5"9" × 9"#28

Needle sizes assume 2-strand stitching. Evenweave counts are thread count; stitching over 2 gives the same stitch density as Aida at half the count.